Contact for automobile endurance test, tailored testing

For any enquiries on products in EOLexpertise homepage, please feel free to contact us through the contacts details below. Our customer service will provide you the best feedback.
Phone, WeChat: +86 138 2522 4911 or +852 6066 0425
Email: info@EOLexpertise.com
If you need further assistance on automobile endurance test, tailored testing, please leave us contact method and message. We are very pleased to listen your needs.
Dynamometer Equipment (China) Co. Ltd.
Units 1205-1208, Cyberport 2, No. 100 Cyberport Road, Hong Kong
Wisdom (Shenzhen) Technology Co. Ltd.
21F, Block A, Binfenshiji Buliding, 99 Chenguang Road, Longgang District, Shenzhen, China
Client of automobile endurance test, tailored testing
The sale of standard products is a thing of the past. Today’s trend is different: flexible test facilities, precisely tailored to the requirements of the client and equipped with powerful test components offering innovative features.
EOLexpertise supplies automobile endurance test, tailored testing and equipment to the automotive industry to meet individual client requirements.
Reference of automobile endurance test, tailored testing for engine cold test
| SAIC-GM-Wuling | Engine front drive cold test equipment renovation |
| SAIC-GM-Wuling | Liuzhou LZPT1 assembly line cold test equipment MCE renovation |
| SAIC-GM-Wuling | QDPT1 MCE assembly line cold test |
| SAIC-GM-Wuling | Liuzhou Phase 2 cold test and wiring harness docking renovation |
| SAIC-GM-Wuling | Engine cold test project |
| SAIC-GM-Wuling | B10T cold test equipment renovation |
| SAIC-GM-Wuling | N12 assembly line cold test equipment renovation |
| SAIC-GM-Wuling | Assembly line 1 cold test equipment for model N12AFWD renovation |
| SAIC-GM-Wuling | Liuzhou engine plant cold test equipment renovation for B12 FR MCE |
| SAIC | Liuzhou Automobile 1.8T cold test equipment renovation |
| SAIC | Cold test equipment for 1.8T model renovation |
| Shanghai Automotive | SAIC (Lingang engine assembly line) cold test equipment project |
| Shanghai Automotive | Engine assembly line DCT renovation for repairing trolley |
| Shanghai Automotive | Engine assembly line DCT cold test renovation |
| Shanghai Diesel Engine | 10N series diesel engine cold test equipment |
| Shanghai GM | SGM FAM BC engine cold test and ignition test system |
| Shanghai GM | FAMBC Phase 1 cold test retooling |
| Shanghai GM | Yantai GM BC phase I cold test renovation |
| Shanghai GM | FamBC Phase 2 new C13VVT cold test equipment project |
| Shanghai GM | Phase 1 cold test project renovation |
| Shanghai GM | FamBC Phase 3 cold test equipment project |
| Weichai Power | T project cold test equipment project |
| Shanxi Huaihai | Shanxi Huaihai cold test equipment project |
| Yuchai Group | Yuchai diesel engine cold test project |
| Liuzhou Wuling | LJ479 gasoline engine cold test equipment project |
| Dongfeng Motor | Zhengzhou HR series engine cold test running project |
| DAE | D series cold test equipment project |
| Foton Motor | 4W12M series engine cold test project |
| Changan FORD | FEU cold engine test equipment renovation |
| JAC | Annual output 200000 gasoline engine project – cold test equipment renovation |
| JAC | 2.0VVT gasoline engine cold test equipment renovation |
| JAC | JAC 2.0 CTI high performance diesel engine cold test equipment |
| JAC Navistar | JAC heavy truck diesel engine 3.2L diesel engine cold test equipment |
| JAC Navistar | 4.8L & 7.2L diesel engine cold test equipment |
| Chery Automobile | E3G10 cold test equipment renovation |
| Chery Automobile | E3G10 new cold test equipment |
| Chery Automobile | E4G13, E4G13B engine cold test equipment |
| Chery Automobile | E4G16 / T16, E4G15A engine cold test equipment |
| Chery Automobile | Chery – Jaguar Land Rover cold test equipment renovation |
| Pan Asia Technical Automotive | Engine cold test test bench |
| Pan Asia Technical Automotive | Cold test project renovation |
| Pan Asia Technical Automotive | Cold test project renovation (Software) |
| Nanjing MAZDA | Cold test and fuel leakage test equipment |
| Nanjing Automobile | NSE cold test harness test equipment |
| Nanjing Automobile | Engine assembly line model cold test equipment renovation |
| Chongqing Changan | Assembly line phase I CC series engine cold test equipment |
| Chongqing Changan | EA Phase I cold test project |
| Chongqing Changan | EA Phase II cold test project |
| Chongqing Changan | CC Phase II cold test project |
| Chongqing Changan | H series engine assembly line II cold test equipment |
| Chongqing Changan | EA series engine assembly line III cold test equipment |
| Chongqing Changan | Engine cold test technology research and application project |
| Chongqing Changan | S series engine assembly line I cold test equipment |
| Chongqing Changan | H series engine assembly line III cold test equipment |
Reference of automobile endurance test, tailored testing for engine hot test
| Shanghai Automotive | DCT engine hot test renovation project |
| Shanghai GM | GM Phase IV ignition project |
| Shanxi Huaihai | Hot test equipment project |
| Guangzhou HONDA | AE engine ignition test bench |
| Dongfeng NISSAN | Assembly line #2 spark plug automatic inspection equipment renovation |
| Dongfeng Motor | Engine ignition test bench |
| Dongfeng Yulon | Ignition test bench |
| Foton Motor | Beiqi Foton Motor G01 hot test test bench |
| Changan PEUGEOT | EP series engine hot test test bench |
| Jilin Automobile | Pilot project for hot test run-in test bench |
| Nanjing MAZDA | Changan Ford Mazda hot test bench renovation project |
| Nanjing MAZDA | SIGMA hot test equipment renovation |
| Nanjing MAZDA | SIGMA hot test test bench |
| Qingdao YANMAR | Yanmar diesel engine Qingdao factory offline hot test test bench project |
| Shenzhen PEUGEOT | Shenzhen Peugeot hot test run-in test bench |
Reference of automobile endurance test, tailored testing for engine cold and hot tests
| Shanghai Automotive | IP21MCE engine cold test, hot test equipment renovation |
| Shanghai GM | Engine cold test stand, individual ignition test stand and engine spinning stand |
| Nanjing MAZDA | Stage 4 & 5, Harness – intake manifold proofing and cold test test bench |
| Nanjing MAZDA | Nanjing Mazda cold test renovation |
Reference of other automobile endurance test, tailored testing
| Shanghai Automotive | K4 1.8T-EU5 cylinder heads paver project |
| Shanghai Automotive | Cylinder heads paver National-V emission standard renovation |
| Shanghai Automotive | Motor and gearbox assembly sealed assessment |
| Shanghai GM | Engine assembly line testing equipment |
| Shanghai GM | GM Phase V SGM FAM BC Engine Project |
| Shanghai SACHS | Shanghai Sachs final test equipment renovation |
| Guangxi Yuchai | Engine integrated test bench |
| Nissan (Brazil) | Nissan (Brazil) oiling machine |
| Dongfeng NISSAN | Zhengzhou Quality assurance Project – Spark plug inspection equipment |
| Dongfeng NISSAN | Zhengzhou QA Project – Harness conduction and fuel nozzle dinspection equipment |
| Dongfeng NISSAN | Huadu Quality assurance Project – Spark plug inspection equipment |
| Dongfeng NISSAN | Huadu QA Project – Harness conduction and fuel nozzle dinspection equipment |
| Dongfeng NISSAN | Huadu simple MTB quipment |
| Dongfeng Motor | VTC inspection equipment renovation |
| Dongfeng Motor | SAIC Lingang NLE engine online measurement equipment |
| Dongfeng Motor | Xiangfan Shenlong EB2 engine assembly line #L7 electrical wiring harness inspection |
| DAE | Engine performance evaluation test bench |
| Foton Motor | Ollin Engine renovation project |
| Caterpillar | Power system test project |
| JAC | High-performance gasoline engine project |
| JAC | JAC DCT test bench renovation |
| Volvo | Volvo engine ECU development project |
| Nanjing MAZDA | Injector leakage test equipment |
| DPCA | EP engine online electrical test equipment |
| Dongfeng NISSAN | Huadu Nissan gearbox test bench |
| DAE | Transmission performance test bench |
| Qianjiang Motor | Hybrid powertrain test bench |
About automotive EOL test hyperlink
About performance test hyperlink
- Motor test
- EV/ Hybrid powertrain test
- Automatic transmission test
- Engine performance test
- Starter generator test
